Windsurfing Prices
| Litres
|
|||||
| 1 week | 2 weeks | 3 weeks | 4 weeks | ||
| Improver | 190 Euro | 290 Euro | 390 Euro | 490 Euro | |
| X-Cite ES 09/10 | 130 – 145 – 160 | ||||
| Funster 09/10 | 145 –160 – 180 – 205 | ||||
| Funride 09/10 | 125 – 140 | ||||
| FW Sandwich | 210 Euro | 330 Euro | 450 Euro | 570 Euro | |
| 127 litres and below | |||||
| Freestyle Wave 09/10 | 77- 84 – 92 – 101-107 | ||||
| Freestyle 09/10 | 99 – 109 | ||||
| Young Gun 09/10 | Wave – 115 | ||||
| Radical Wave 09/10 | 64 -69 – 74 | ||||
| Real worled Wave 09/10 | 74 – 82 – 92 | ||||
| X-City Ride 09\10 | 100 – 110 – 120 | ||||
| Super Sport 09/10 | 91-100-109-118 -127 | ||||
| PRO Edition | 230 Euro | 370 Euro | 510 Euro | 560 Euro | |
| Freestyle Wave Pro 09/10 | 77 – 84 – 92 – 101 – 107 | ||||
| Freestyle Pro 09/10 | 90 – 99 – 108 | ||||
| Real worled Wave Pro 09/10 | 68 – 74 – 82 – 92 | ||||
| Slalom Pro 09/10 | 84 89 – 94 – 114 | ||||
| X-City Ride Pro 09\10 | 110 –120 –130 –145 | ||||
| Young Gun Pro 09/10 | 70 | ||||
| Super Sport Pro 09/10
|
91 – 100 – 109 – 118 – 127 – 136 |


Recent comments from our customers